| Project Name: | Project Location: | |
| Inspected by: | Date: | Manufacturer: |
| Equipment #: | Serial #: | |
TELESCOPING BOOM HYDRAULIC CRANE INSPECTION
| OK | BAD | N/A | Remarks | OK | BAD | N/A | Remarks | ||
| Motor | __ | __ | __ | _______________ | Boom Hoist Cyl. | __ | __ | __ | ______________ |
| Clutch /Converter | __ | __ | __ | _______________ | Boom Crowd Cyl. | __ | __ | __ | ______________ |
| Drive Line | __ | __ | __ | _______________ | Control Valves | __ | __ | __ | ______________ |
| Transmission | __ | __ | __ | _______________ | Swing Motor | __ | __ | __ | ______________ |
| Frame | __ | __ | __ | _______________ | Hoist Motor | __ | __ | __ | ______________ |
| Brakes | __ | __ | __ | _______________ | Pumps | __ | __ | __ | ______________ |
| Differentials | __ | __ | __ | _______________ | |||||
| Outriggers | __ | __ | __ | _______________ | Bearings | __ | __ | __ | ______________ |
| Cab | __ | __ | __ | _______________ | Mounting Bolts | __ | __ | __ | ______________ |
| Steering | __ | __ | __ | _______________ | Swing Gear | __ | __ | __ | ______________ |
| Lights | __ | __ | __ | _______________ | Swing Pinion | __ | __ | __ | ______________ |
| Tires | __ | __ | __ | _______________ | Seals - Hydraulic | __ | __ | __ | ______________ |
| Rims & Bolts | __ | __ | __ | _______________ | |||||
| Fire Extinguisher | __ | __ | __ | _______________ | |||||
| Glass | __ | __ | __ | _______________ |
BOOM |
||||
| Warning Lights | __ | __ | __ | _______________ | Shipper Welds | __ | __ | __ | ______________ |
| Access | __ | __ | __ | _______________ | Boom Welds | __ | __ | __ | ______________ |
| Pins Boom Pivot | __ | __ | __ | ______________ | |||||
|
HYDRAULIC |
Support Roller | __ | __ | __ | ______________ | ||||
| Relief Valve(s) | __ | __ | __ | ______________ | Boom Pins | __ | __ | __ | ______________ |
| Restrictor Valves | __ | __ | __ | ______________ | Bearing Sheave | __ | __ | __ | ______________ |
| Pipe Lines | __ | __ | __ | ______________ | Load Block Sheave | __ | __ | __ | ______________ |
| Hose Lines | __ | __ | __ | ______________ | Load Block Hook | __ | __ | __ | ______________ |
| Outrigger Cylinders | __ | __ | __ | ______________ | Boom Main Section | __ | __ | __ | ______________ |
Comments: