| Project Name: | Project Location: | ||
| Inspected by: | Date: | ||
| Type: | Size: | Reach: | Load Limit: |
SLING INSPECTION REPORT (CHAIN)
| CHAIN | Status: |
Comments |
| Localized stretch or wear | _____ | ________________________________________ |
| Grooving | _____ | ________________________________________ |
| Twisted or bent links | _____ | ________________________________________ |
| Cracks | _____ | ________________________________________ |
| Gouges | _____ | ________________________________________ |
| MASTER LINKS & HOOKS | ||
| Check master links & hooks for above faults | _____ | ________________________________________ |
| Check hook throat opening (15%) | _____ | ________________________________________ |
| Check hook twist (10%) | _____ | ________________________________________ |
| *A check | mark indicates -- no fault. |
Comments: